Evan: 18-20
Kyle: 16-22
Nick: 13-25
Will: 14-24
CHI at POR | SEA at PHI | DCU at TFC | Chivas at VAN | SKC at CLB | SJ at NY | LA at CHI | FCD at POR | |
Evan | POR | PHI | DCU | VAN | SKC | NY | DRAW | DRAW |
Kyle | POR | DRAW | DCU | VAN | DRAW | DRAW | LA | FCD |
Nick | POR | SEA | DCU | Chivas | SKC | SJ | LA | POR |
Will | POR | PHI | DCU | VAN | SKC | DRAW | DRAW | FCD |
| NE at HOU | ||||||||
Evan | HOU | |||||||
Kyle | HOU | |||||||
Nick | HOU | |||||||
Will | HOU |
No comments:
Post a Comment